What Are the Differences between the New and the Old ChinaCNCzone CNC 6040 4 AXIS?
ChinaCNCzone
2016-12-22 18:23:21
Now ChinaCNCzone released its latest CNC 6040 mini CNC router machine, we do not only update below important specifications compared with old versions
as below:
But for CNC 6040 4 axis version, ChinaCNCzone also update its 4 axis as below:
ChinaCNCzone, to be your best mini CNC machine supplier.
New CNC 6040 | Old CNC 6040 | ||
Effective working travel | 580(X)mm*400(Y)mm*105(Z)mm | 580(X)mm*400(Y)mm*75(Z)mm | |
Shape dimension | 880*670*640mm | 880*670*530mm | |
Max.workpiece dimension | 750mm*450mm<150mm | 750mm*450mm<90mm | |
acceptable material thickness | ≤150mm | ≤100mm | |
Carving Instructions | G code/TAB files/nc file/NCC files/DXF file/GERBER file | G code/TAB files/nc file/NCC files | |
Communication interface | through parallel and USB connection with computer | through parallel connection with computer | |
Software environment | Windows xp/Win7/Win8/Win10 | Windows xp | |
But for CNC 6040 4 axis version, ChinaCNCzone also update its 4 axis as below:
The 4th axis of the new and old CNC 6040 Comparison | |||
size | 220(L)*116(W)*105(H)mm | 63*60*73mm | |
centre-height | 65mm | 60mm | |
clamping diameter | 80mm | 45mm finger tight fitting | |
reduction ratio | 1:3 | 1:03 | |
ChinaCNCzone, to be your best mini CNC machine supplier.